Choosing the right honeymoon destination depends on three things: weather, budget, and the kind of memories you want to make. Here’s our shortlist of the best honeymoon destinations from Delhi for 2026 — with cost ranges and ideal seasons.
Top international honeymoon picks
| Destination | Duration | Cost (couple) | Best months |
|---|---|---|---|
| Maldives | 5N | ₹1.2–6 lakh | Nov–Apr |
| Bali | 6N | ₹1.1–2 lakh | Apr–Oct |
| Thailand (Phuket) | 6N | ₹70k–1.4 lakh | Nov–Mar |
| Mauritius | 6N | ₹1.5–2.5 lakh | May–Dec |
| Singapore + Bali | 7N | ₹1.8–2.5 lakh | year-round |
| Switzerland | 7N | ₹2.5–4 lakh | May–Sep |
Top India honeymoon picks
| Destination | Duration | Cost (couple) | Best months |
|---|---|---|---|
| Kashmir (Srinagar + Gulmarg + Pahalgam) | 6N | ₹50k–90k | Apr–Jun, Dec–Feb |
| Andaman & Nicobar | 5N | ₹70k–1.2 lakh | Oct–May |
| Goa | 4N | ₹35k–70k | Oct–Mar |
| Manali | 4N | ₹30k–60k | Mar–Jun, Dec–Feb |
| Coorg + Munnar | 5N | ₹45k–75k | Sep–Mar |
| Udaipur | 3N | ₹30k–80k | Oct–Mar |
Quick guide: which one is for you?
- Pure beach & luxury: Maldives or Mauritius
- Beach + culture mix: Bali or Thailand
- Snow + romance: Kashmir or Manali
- Adventure + nightlife: Goa or Andaman
- Heritage & palaces: Udaipur or Jaipur
- Mountains + tea: Coorg + Munnar
Tip: Lock in flights 60–90 days early for the best fares. Mid-week departures (Tue/Wed) are usually 15–25% cheaper.
Want to do this trip?
We organise this exact itinerary as a customisable package — with verified hotels, comfortable transport and 24×7 trip support. Get a free quote today.



